BP 157 (10mg) + TB-Research Peptide (10mg) — 10MG
Sample Summary
Identifying details for the specific vial and lot submitted for third-party analysis.
| Field | Result |
|---|---|
| Product | BP 157 (10mg) + TB-Research Peptide (10mg) |
| Peptide (as tested) | BPC157/TB500 10/10MG |
| Size / Strength | 10MG |
| Batch / Lot | BB200034 |
| Accession # | 2510270103 |
| Search Code | FitA2510270103 |
| CAS # | Proprietary blend |
| Test Date | Oct 30, 2025 |
| Appearance | White Lyophilized Powder |
| Identity | BPC-157/Thymosin Beta-4 (LC-MS) |
Purity Analysis
Quantifies how much of the sample is the intended compound versus related impurities.
Endotoxin Analysis
Screens for bacterial endotoxin (lipopolysaccharide) using the LAL method per USP <85>.
Full Certificate (PDF)
The signed laboratory report exactly as issued by Freedom Diagnostics.
Test History
All batches tested for this product. Average and range are computed across every lot on file.
