GLP-2T Research Peptide — 30mg
Sample Summary
Identifying details for the specific vial and lot submitted for third-party analysis.
| Field | Result |
|---|---|
| Product | GLP-2T Research Peptide |
| Peptide (as tested) | GLP-2T 30mg |
| Size / Strength | 30mg |
| Batch / Lot | TR30004 |
| Accession # | 2605130371 |
| Search Code | FitA2605130371 |
| CAS # | 2023788-19-2 |
| Test Date | May 16, 2026 |
| Appearance | White Lyophilized Powder |
| Identity | GLP TZ (LC-MS) |
Purity Analysis
Quantifies how much of the sample is the intended compound versus related impurities.
Endotoxin Analysis
Screens for bacterial endotoxin (lipopolysaccharide) using the LAL method per USP <85>.
Full Certificate (PDF)
The signed laboratory report exactly as issued by Freedom Diagnostics.
Test History
All batches tested for this product. Average and range are computed across every lot on file.
| Batch / Lot | Size | Purity | Test Date | Endotoxin | |
|---|---|---|---|---|---|
| TR30004 CURRENT | 30mg | 99.63% | May 16, 2026 | Cleared | View → |
| TIR10004 | 10mg | 99.76% | May 11, 2026 | Cleared | View → |
| TIR10003 | 10mg | 99.35% | Apr 11, 2026 | Cleared | View → |
| TR300032 | 30MG | 99.979% | Oct 30, 2025 | — | View → |
| TR100031 | 10MG | 99.674% | Oct 30, 2025 | — | View → |
| TR300010 | 30mg | 99.6% | Sep 25, 2025 | — | View → |
| TR100009 | 10mg | 99.71% | Sep 25, 2025 | — | View → |
| — | 10mg | 99.88% | May 16, 2025 | — | View → |
